<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego IT Services by TotalTech</title>
	<atom:link href="http://www.1totaltech.com/San_Diego_IT_Services_Blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.1totaltech.com/San_Diego_IT_Services_Blog</link>
	<description>San Diego IT Services</description>
	<lastBuildDate>Wed, 08 May 2013 22:01:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Via EdgeWave™: Monitoring Social Media Use: New Article Highlights EdgeWave Social</title>
		<link>http://www.1totaltech.com/San_Diego_IT_Services_Blog/via-edgewave-monitoring-social-media-use-new-article-highlights-edgewave-social.html</link>
		<comments>http://www.1totaltech.com/San_Diego_IT_Services_Blog/via-edgewave-monitoring-social-media-use-new-article-highlights-edgewave-social.html#comments</comments>
		<pubDate>Wed, 08 May 2013 22:01:32 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Help Desk Support]]></category>
		<category><![CDATA[cyberharrasment]]></category>
		<category><![CDATA[EdgeWave]]></category>
		<category><![CDATA[employee productivity loss]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[legal liability]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Managed Services Provider]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[policy breaches]]></category>
		<category><![CDATA[regulatory violations]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[San Diego IT Services]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TotalTech]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.1totaltech.com/San_Diego_IT_Services_Blog/?p=228</guid>
		<description><![CDATA[EdgeWave figured prominently in a recent article in Security Management Magazine about the importance of monitoring social media use.  The article was written by Holly Gilbert and in it she addresses the growth of social media use in the workplace and the risks this can present to organizations.  Gilbert writes that while half of businesses [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>EdgeWave figured prominently in a recent article in <strong>Security Management Magazine</strong> about the importance of monitoring social media use.  The article was written by Holly Gilbert and in it she addresses the growth <a href="http://blog.edgewave.com/monitoring-social-media-use-article-highlights-edgewave-social/"><img class="alignright" title="SocialMedia_Screen" alt="" src="http://blog.edgewave.com/wp-content/uploads/2013/01/SocialMedia_Screen-300x254.gif" width="273" height="233" /></a>of social media use in the workplace and the risks this can present to organizations.  Gilbert writes that while half of businesses allow personal use of social media at work, only a third of them monitor what is being posted.  She goes on to discuss the technology available to organizations to automatically monitor social media interactions and was able to speak to our own Steve Brunetto about <a title="EdgeWave Social page" href="http://www.edgewave.com/products/social/default.asp?n=h2">EdgeWave Social</a> and the valuable tools it offers to mitigate the risks social media presents.</p>
<p><a title="Monitoring Social Media Use Article" href=" http://securitymanagement.com/article/monitoring-social-media-use-0012384" target="_blank">Read the entire article</a></p>
<p><strong>Some of the major points touched on in this timely article include:</strong></p>
<ul>
<li>A discussion of the risks unmonitored social media poses including policy breaches, regulatory violations, legal liability, cyberharrasment, employee productivity loss and others.</li>
<li>Focus on <a title="social media statistics" href="http://www.edgewave.com/products/social/statistics.asp" target="_blank">EdgeWave Social</a> features that provide granular controls so organizations can accurately enforce usage policies, choosing when, how and what employees can post to social media sites. “Organizations can add to or take away from the list of predefined detections depending on their specific needs and policies, and can even create new rules based on their own dictionary for text matching.”</li>
<li>Coverage of Edgewave Social’s seamless integration that filters interactions while keeping the user within the application rather than booting him out,  “EdgeWave Social instead brings up a dialog box that appears to be coming from the site itself when someone attempts to post unauthorized content. ‘It’s totally integrated. It looks like it’s coming from Facebook, or it looks like it’s coming from Twitter, ” says Brunetto.</li>
<li>The importance of legal considerations, “Companies must make sure to update their acceptable-use policies as needed to comport with any changes in privacy laws enacted by legislative bodies or any new privacy precedents that arise from decisions in the courts related to social media.”, Gilbert writes.</li>
</ul>
<p>The article concludes with the admonition that enforcing social media policy is critical. As attorney David Adler, who was quoted in the article, said, “A company’s confidential information can be compromised in a mere second, and once posted to the Web, it can live forever…” <strong></strong></p>
<p><strong>Link to the article:</strong></p>
<p><a href=" http://securitymanagement.com/article/monitoring-social-media-use-0012384" target="_blank">http://securitymanagement.com/article/monitoring-social-media-use-0012384</a></p>
<p>&nbsp;</p>
<p>Courtesy of EdgeWave: <a href="http://www.edgewave.com/">http://www.edgewave.com/</a> &amp; <a href="http://blog.edgewave.com/">http://blog.edgewave.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1totaltech.com/San_Diego_IT_Services_Blog/via-edgewave-monitoring-social-media-use-new-article-highlights-edgewave-social.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Via EdgeWave™: Targeted Phishing Attacks against Online Gamers Up 400%!</title>
		<link>http://www.1totaltech.com/San_Diego_IT_Services_Blog/via-edgewave-targeted-phishing-attacks-against-online-gamers-up-400.html</link>
		<comments>http://www.1totaltech.com/San_Diego_IT_Services_Blog/via-edgewave-targeted-phishing-attacks-against-online-gamers-up-400.html#comments</comments>
		<pubDate>Mon, 06 May 2013 17:31:46 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Help Desk Support]]></category>

		<guid isPermaLink="false">http://www.1totaltech.com/San_Diego_IT_Services_Blog/?p=222</guid>
		<description><![CDATA[A new report from the APWG (the Anti-Phishing Working Group) shows a significant increase in targeted phishing attacks aimed at online gamers from Q3 to Q4 2012. According to the report, since cyber criminals have had years of experience honing their skills in attacks against online banking and commerce systems, they’ve decided to apply those skills to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>A new report from the APWG (the Anti-Phishing Working Group) shows a significant increase in targeted phishing attacks aimed at online gamers from Q3 to Q4 2012. According<a href="http://blog.edgewave.com/"><img class="alignright" title="APWG_chart_TargetIndustries_4-29" alt="Targeted Sectors by Industry" src="http://blog.edgewave.com/wp-content/uploads/2013/04/APWG_chart_TargetIndustries_4-29-300x245.png" width="254" height="209" /></a> to the report, since cyber criminals have had years of experience honing their skills in attacks against online banking and commerce systems, they’ve decided to apply those skills to the rich arena of  online game systems,  where in-game commerce opportunities abound.</p>
<p>The goal of these attacks, according to the report, is to gain access to online gaming credentials, which can be sold on the black market. The items held in in-game accounts can actually be sold for cash and victims can even have their real-life identities stolen.</p>
<p>The report also shows that attacks against social media sites have doubled in the last quarter of 2012 <a href="http://blog.edgewave.com/"><img class="alignright" title="APWG_Chart_phishing_4-29" alt="Number of Phishing Sites Detected Oct-Dec 2012" src="http://blog.edgewave.com/wp-content/uploads/2013/04/APWG_Chart_phishing_4-29-300x170.png" width="256" height="150" /></a>with financial services being the most targeted sector and payment services running a close second. These growth vectors are not mutually exclusive.</p>
<p>The APWG report shows a monthly decline from April – December 2012 in the number of classic phishing sites, which are phishing sites that require pure social engineering tactics to exploit victims.</p>
<p>However, this decline has made room for attacks that focus on deploying crimeware, which is malware designed to automatically steal credentials and place them in the criminal’s control, and that 75% of this crimeware is comprised of Trojans.  The report cites the growth of malware as extreme during Q4 2012, with as many as 30% of personal computers worldwide becoming infected with malware. One security expert commented that this shift from social engineering phishing exploits to automated exploits is due to the growth of advanced phishing techniques such as geo-IP blocking and malware.  He said, “Phishers are also taking advantage of the availability of non-traditional platforms such as social media and mobile to launch newer types of targeted phishing attacks.”</p>
<p>Read the full report here:<br />
<a title="APWG Report PDF" href="http://docs.apwg.org/reports/apwg_trends_report_Q4_2012.pdf" target="_blank">http://docs.apwg.org/reports/apwg_trends_report_Q4_2012.pdf</a></p>
<p>&nbsp;</p>
<p>Courtesy of EdgeWave: <a href="http://www.edgewave.com/">http://www.edgewave.com/</a> &amp; <a href="http://blog.edgewave.com/">http://blog.edgewave.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1totaltech.com/San_Diego_IT_Services_Blog/via-edgewave-targeted-phishing-attacks-against-online-gamers-up-400.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Press Twitter Account Hacked via EdgeWave™</title>
		<link>http://www.1totaltech.com/San_Diego_IT_Services_Blog/associated-press-twitter-account-hacked-via-edgewave.html</link>
		<comments>http://www.1totaltech.com/San_Diego_IT_Services_Blog/associated-press-twitter-account-hacked-via-edgewave.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:04:41 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Help Desk Support]]></category>

		<guid isPermaLink="false">http://www.1totaltech.com/San_Diego_IT_Services_Blog/?p=210</guid>
		<description><![CDATA[EdgeWave Web and Email Security has posted a new item, &#8216;Associated Press Twitter Account Hacked&#8217; Following on the heels of high profile stories about some corporate Twitter accounts being hacked, the news broke today that the same fate has happened to the Associated Press (AP). An alarming tweet went out today about explosions at the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.1totaltech.com/San_Diego_IT_Services_Blog/wp-content/uploads/2013/04/APTwitterHack-300x165.jpg"><img class="alignright size-full wp-image-211" alt="APTwitterHack-300x165" src="http://www.1totaltech.com/San_Diego_IT_Services_Blog/wp-content/uploads/2013/04/APTwitterHack-300x165.jpg" width="300" height="165" /></a>EdgeWave Web and Email Security has posted a new item, &#8216;Associated Press Twitter Account Hacked&#8217;</p>
<p>Following on the heels of high profile stories about some corporate Twitter accounts being hacked, the news broke today that the same fate has happened to the Associated Press (AP).</p>
<p>An alarming tweet went out today about explosions at the White House and President Obama being injured.  The fact that it went out under the AP [...]</p>
<p>You may view the latest post at</p>
<p><a href="http://blog.edgewave.com/press-twitter-account-hacked/" target="_blank">http://blog.edgewave.com/press-twitter-account-hacked/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.1totaltech.com/San_Diego_IT_Services_Blog/associated-press-twitter-account-hacked-via-edgewave.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Importance</title>
		<link>http://www.1totaltech.com/San_Diego_IT_Services_Blog/password-importance.html</link>
		<comments>http://www.1totaltech.com/San_Diego_IT_Services_Blog/password-importance.html#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:24:07 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Help Desk Support]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[email security]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[it outsourcing]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[passphrase]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[San Diego IT Services]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.1totaltech.com/San_Diego_IT_Services_Blog/?p=191</guid>
		<description><![CDATA[I&#8217;ve been in the technology industry for quite some time and it never ceases to amaze me how people so easily give out their passwords and those passwords are weak and personal.  Access to your computer and online activities should be treated like your debit card’s PIN number or your wallet, both of which you [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_193" class="wp-caption alignright" style="width: 300px">
	<a href="http://www.1totaltech.com/San_Diego_IT_Services_Blog/wp-content/uploads/2013/04/MP900433153.jpg"><img class="size-medium wp-image-193" title="Internet security" src="http://www.1totaltech.com/San_Diego_IT_Services_Blog/wp-content/uploads/2013/04/MP900433153-300x200.jpg" alt="" width="300" height="200" /></a>
	<p class="wp-caption-text">Password Importance</p>
</div>
<p>I&#8217;ve been in the technology industry for quite some time and it never ceases to amaze me how people so easily give out their passwords and those passwords are weak and personal.  Access to your computer and online activities should be treated like your debit card’s PIN number or your wallet, both of which you don’t give out to just anyone.  Here are a few rules to live by when creating your passwords.</p>
<p><strong>Rule 1. Never give out your password!</strong> It doesn&#8217;t matter if you trust your IT department, tech guy, or your friends or co-workers, just don’t do it. Relationships change and sometimes not always for the better. Think of it this way, if you wouldn&#8217;t give your wallet to a person, then don’t give them your password. If you must give out your password for a troubleshooting issue, change your password immediately after the work has been completed.</p>
<p><strong>Rule 2. Use a strong password</strong>. A strong password should have several components, upper and lower case letters, numbers, and if possible symbols. One of the best ways to create a strong and complex password that you will remember is the “Phrase Password” or <a href="http://en.wikipedia.org/wiki/Passphrase" target="_blank">passphrase</a>. You create a phase like <em>“Did you do it? Yes, one hour ago”</em> which translates to <em>Dudi?Y1ha</em>. Not every website or online service allows the use of symbols in passwords, so make your passwords stronger and longer with more alphanumeric characters.</p>
<p><strong>Rule 3. Separate yourself from your password</strong>.  Don’t use your spouse’s name or your child’s birthday. It’s easy to remember but if you talk about your spouse or your children online, then you are putting that information out there for the hackers to see and use.  No need to make things easy for the bad guy.</p>
<p><strong>Rule 4. Make your passwords longer than eight characters</strong>. The longer and more complex the password is, the harder it is to hack. Often people will get lazy and use the shortest password possible, like 12345 or their favorite curse word. These passwords are easy to guess and hackers can brute-force or crack the code using software with little trouble at all.</p>
<p><strong>Rule 5. Never use the same password for multiple online accounts</strong>. I&#8217;ve seen it many times; someone uses the same password for <a href="http://www.facebook.com" target="_blank">Facebook</a>, <a href="http://www.twitter.com" target="_blank">Twitter</a>, email, and a host of other online services, including their bank. Mix it up, have a few phrase passwords to use and change them often. If you forget the phrase or password, use a password managing software, such as <a href="http://www.keepass.com/" target="_blank">KeePass</a> which you can download for free. KeePass can generate strong, complex passwords. Another favorite of mine is <a href="http://www.lastpass.com" target="_blank">LastPass</a>, which is a free online password manager that can integrate with most popular browsers. It’s easy to use and allows you strong encryption for your passwords.</p>
<p><strong>Rule 6. Change your password often</strong>. Set a schedule to change your passwords and hold to it. Yes, it’s a pain to change all your passwords, but it’s easier than rebuilding your credit after your identity has been stolen or trying to get control of your Facebook account while some hacker is posting porn to your Facebook friends. In most cases, you can get by with only having to change your passwords once every three months unless you are a heavy online services user then once a month might be better.</p>
<p>Computers and the Internet are wonderful tools and they can be fun but be smart.  Don’t make it easy for anyone to gain access to your files, online accounts, and your personal lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1totaltech.com/San_Diego_IT_Services_Blog/password-importance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Make the Switch to Cloud Computing?</title>
		<link>http://www.1totaltech.com/San_Diego_IT_Services_Blog/ten-reasons-to-make-the-switch-to-cloud-computing.html</link>
		<comments>http://www.1totaltech.com/San_Diego_IT_Services_Blog/ten-reasons-to-make-the-switch-to-cloud-computing.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computer Support]]></category>

		<guid isPermaLink="false">http://www.1totaltech.com/San_Diego_IT_Services_Blog/?p=146</guid>
		<description><![CDATA[With cloud computing, you can work anytime, anywhere, as long as you have a browser and Internet connection. Imagine updating a sales presentation on the fly from any computer – or accessing and editing an important business document on your daughter&#8217;s netbook and a hotel Wi-Fi connection. Cloud computing enables small businesses to &#8220;stay focused, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://1totaltech.com/cloud_computing/index.shtml" target="_blank"><img title="Futuristic Cloud Computer" class="alignleft size-medium wp-image-170" style="margin-left: 5px; margin-right: 5px;" src="http://www.1totaltech.com/San_Diego_IT_Services_Blog/wp-content/uploads/2012/04/iStock_000015222227Small-FuturisticCloudComputer-300x158.jpg" alt="" width="300" height="158" /></a>With cloud computing, you can work anytime,								anywhere, as long  as you have a browser and									Internet connection.  Imagine updating  a sales										presentation on the fly from any computer – or								 	accessing and editing an important business										document on your  daughter&#8217;s netbook and a hotel Wi-Fi connection.</p>
<p>Cloud computing enables small businesses to &#8220;stay focused, be  more collaborative, and bring products to market more quickly, because  they&#8217;ve got access to the kind of infrastructure that only large  companies used to have.&#8221;</p>
<p>Ready to get started?  A simple return-on-investment (ROI) calculation  can help determine just how cost-effective it can be for your company.   Contact us today to schedule a <a href="http://http://1totaltech.com/cloud_computing/FREE_Technology_Assessment.shtml" target="_blank">Free Technology Assessment</a> so we can help you determine which Cloud Computing solutions will serve your business most effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1totaltech.com/San_Diego_IT_Services_Blog/ten-reasons-to-make-the-switch-to-cloud-computing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Hosted Exchange right for your business?</title>
		<link>http://www.1totaltech.com/San_Diego_IT_Services_Blog/hosted-exchange.html</link>
		<comments>http://www.1totaltech.com/San_Diego_IT_Services_Blog/hosted-exchange.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Email Support]]></category>
		<category><![CDATA[Hosted Exchange]]></category>
		<category><![CDATA[free hosted exchange]]></category>
		<category><![CDATA[hosted exchange email]]></category>
		<category><![CDATA[hosted exchange pricing]]></category>
		<category><![CDATA[hosted exchange providers]]></category>
		<category><![CDATA[hosted exchange server]]></category>
		<category><![CDATA[hosted exchange service]]></category>
		<category><![CDATA[hosted exchange services]]></category>
		<category><![CDATA[hosted microsoft exchange]]></category>
		<category><![CDATA[intermedia hosted exchange]]></category>
		<category><![CDATA[microsoft hosted exchange]]></category>

		<guid isPermaLink="false">http://www.1totaltech.com/San_Diego_IT_Services_Blog/?p=91</guid>
		<description><![CDATA[Discussion comparing costs and features of Microsoft Exchange Server, Hosted Exchange and POP3 / IMAP4.]]></description>
				<content:encoded><![CDATA[<p></p><p><strong>Overview</strong></p>
<p>For businesses trying to stay afloat in this economy, messaging tools that boost productivity by providing efficient access to email, calendars, contacts, and tasks are important.</p>
<p>Microsoft Exchange has become the most widely used business platform for this functionality, offering robust features that can be accessed in the office, from smart phones, and via a web browser on any Internet-enabled computer.</p>
<p>Until recently, this technology has only been accessible to larger businesses – not only because of the initial software licensing and equipment requirements, but also because of the I.T. expertise required for the ongoing administration and maintenance of the system.</p>
<p>But now, with Hosted Exchange, we have a cost-effective option for any size of business that wants to harness the power of the traditional Exchange server.</p>
<p><strong> </strong></p>
<p><strong>Email “In The Cloud”</strong></p>
<p>The solution is Hosted Exchange.  Total Tech provides the latest version, Hosted Exchange 2010, as a service you can subscribe to for a very affordable monthly fee per user.</p>
<p>Hosted Microsoft Exchange 2010 means that we provide all server hardware and software on the back end, then run and maintain it for you in one of our Tier-4 data centers. You pay a low monthly fee, and can access your email, calendar and contacts using Outlook® or Entourage® on your desktop, Outlook Web Access (OWA) in any web browser, or wirelessly from a device like the BlackBerry® or iPhone.</p>
<p>You are able to take advantage of all the benefits Microsoft Exchange offers, without being concerned with server hardware, software licensing or system maintenance.</p>
<p>Now you can enjoy enjoy the benefits of business-class email in a pay-as-you-go model that enables you to scale up or down as needed, minimizing your financial risk.</p>
<p><strong>Hosted Exchange Case Study</strong></p>
<p>A case study by Osterman Research, <a href="http://www.1totaltech.com/San_Diego_IT_Services_Blog/wp-content/uploads/2011/07/CaseforHostedExch.pdf" target="_blank">Case for Hosted Exchange</a>, shows that not only will small and medium-sized businesses realize great cost savings through Hosted Exchange; larger organizations are realizing the benefits of migrating to a Hosted Exchange model as well.  This is an especially interested case study when comparing the cost of In-House Exchange Servers to Hosted Exchange.</p>
<p><strong>Hosted Exchange vs. In-House Exchange Servers</strong></p>
<p>In addition to the cost savings you can realize by using Hosted Exchange 2010, you will also have other advantages with Hosted Exchange from Total Tech than you would in a traditional Exchange environment.</p>
<p style="text-align: center;"><a href="http://www.1totaltech.com/San_Diego_IT_Services_Blog/wp-content/uploads/2011/07/Hosted-Exchange-vs-In-House-Exchange.jpg"><img class="aligncenter size-full wp-image-94" title="Hosted Exchange vs In-House Exchange" src="http://www.1totaltech.com/San_Diego_IT_Services_Blog/wp-content/uploads/2011/07/Hosted-Exchange-vs-In-House-Exchange.jpg" alt="Hosted Exchange vs In-House Exchange" width="491" height="320" /></a></p>
<p><strong>Exchange 2010 vs. POP3 or IMAP4 Email</strong></p>
<p>Another option that some small businesses begin with is POP3 or IMAP4 email, which is most suited for home and personal use.  For a low monthly rate, you and your team can experience a quantum leap as you move to Hosted Exchange.  Your team can be much more productive through constant access to email, shared calendars and contacts.</p>
<p>To help you understand the productivity-boosting options that Hosted Exchange 2010 offers, here is a comparison of Outlook/Exchange 2010 versus basic email options:</p>
<p><a href="http://www.1totaltech.com/San_Diego_IT_Services_Blog/wp-content/uploads/2011/07/Hosted-Exchange-vs-Pop3-and-IMAP4.jpg"><img class="aligncenter size-full wp-image-95" title="Hosted Exchange vs Pop3 and IMAP4" src="http://www.1totaltech.com/San_Diego_IT_Services_Blog/wp-content/uploads/2011/07/Hosted-Exchange-vs-Pop3-and-IMAP4.jpg" alt="Hosted Exchange vs Pop3 and IMAP4" width="566" height="635" /></a></p>
<p><strong>Next Step</strong></p>
<p>Ready to get started?  <a href="http://www.1totaltech.com/contact/index.shtml" target="_blank">Contact us</a> today to discuss Hosted Exchange as a solution for your business email needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1totaltech.com/San_Diego_IT_Services_Blog/hosted-exchange.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why move to a Hosted Exchange service?  Seven Reasons.</title>
		<link>http://www.1totaltech.com/San_Diego_IT_Services_Blog/why-move-to-a-hosted-exchange-service-seven-reasons.html</link>
		<comments>http://www.1totaltech.com/San_Diego_IT_Services_Blog/why-move-to-a-hosted-exchange-service-seven-reasons.html#comments</comments>
		<pubDate>Sat, 25 Feb 2012 17:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Email Support]]></category>
		<category><![CDATA[Hosted Exchange]]></category>
		<category><![CDATA[hosted exchange 2010]]></category>
		<category><![CDATA[hosted exchange pricing]]></category>
		<category><![CDATA[hosted exchange providers]]></category>
		<category><![CDATA[hosted exchange server]]></category>
		<category><![CDATA[hosted exchange solutions]]></category>

		<guid isPermaLink="false">http://www.1totaltech.com/San_Diego_IT_Services_Blog/?p=49</guid>
		<description><![CDATA[More and more of our customers are moving to a Hosted Exchange solution because of the benefits. Following is a great article, courtesy of Ray Hagen &#124; January 06, 2011 Email is the bedrock of B2B and B2C communications. That’s why every business from the small start-up to the corporate giant needs a secure, reliable, flexible, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>More and more of our customers are moving to a Hosted Exchange solution because of the benefits.</p>
<p>Following is a great article, courtesy of <a title="Posts by Ray Hagen" href="http://blog.visi.com/author/rhagen/">Ray Hagen</a> | January 06, 2011</p>
<p>Email is the bedrock of B2B and B2C communications. That’s why every business from the small start-up to the corporate giant needs a secure, reliable, flexible, and integrated email service.</p>
<p>For companies with fewer than 100 email accounts, <a title="VISI Hosted Exchange" href="http://www.visi.com/business/email/exchange.aspx" target="_blank">hosted exchange</a> is an excellent choice. Why?</p>
<p>1. <strong>No worries.</strong> IT professionals maintain the server and the email program 24/7/365. No one in the company has to worry about the email going down.</p>
<p>2. <strong>Better security.</strong> Hosted exchange servers are equipped with the latest anti-spam and anti-virus software, and regular updates from hosting company keep users ahead of the constantly evolving e-threats. Servers are also housed in highly secure buildings, and they provide constant backups for all data.</p>
<p>3. <strong>Easy start-up.</strong> New email accounts – with all data transferred – are usually up and running within 24 hours. And there’s no need to change addresses, so there’s no worry about disrupting communications with the switch in servers.</p>
<p>4. <strong>Easy to grow.</strong> Adding e-mail boxes is easy. The hosting company also manages user licensing, allowing companies to focus on their core business and not running down Exchange licenses for a new hire.</p>
<p>5. <strong>Mobile compatibility.</strong> Hosted exchange accounts are accessible from mobile devices, helping employees be plugged in and more productive wherever they are.</p>
<p>6. <strong>Email marketing compatible.</strong> A provider can help accommodate large influxes of email that result from an email marketing campaign.</p>
<p>7. <strong>Significant cost savings.</strong> Companies that use hosted exchange typically spend 50% less on email management than they would if they maintained their own software on their own server.</p>
<p>What happens when a company goes over 100 email accounts?</p>
<p>At that point, a company is usually ready to either to own or rent their own server, making it more cost-effective to switch to an email program combined with a managed hosting or colocation service.  Read more about <a href="http://www.1totaltech.com/San_Diego_IT_Services_Blog/hosted-exchange.html" target="_self">Microsoft Hosted Exchange</a>.</p>
<p>Contact us for a price quote &#8211; you&#8217;ll be surprised at how cost effective it is.  We do a high volume of Hosted Exchange accounts, so we are able to pass on the best prices to you.  Or learn more by contacting us about comparing about the Total Cost of Ownership for in-house versus Microsoft Exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1totaltech.com/San_Diego_IT_Services_Blog/why-move-to-a-hosted-exchange-service-seven-reasons.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total Tech and ESET Nod 32 on the Radio</title>
		<link>http://www.1totaltech.com/San_Diego_IT_Services_Blog/total-tech-and-eset-nod-32.html</link>
		<comments>http://www.1totaltech.com/San_Diego_IT_Services_Blog/total-tech-and-eset-nod-32.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Antivirus Software]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[ESET]]></category>
		<category><![CDATA[it outsourcing]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://www.1totaltech.com/San_Diego_IT_Services_Blog/?p=65</guid>
		<description><![CDATA[Check out this radio spot featuring Total Tech!  TotalTechSanDiego Radio Spot &#8211; 60 sec The radio spot describes the IT Outsourcing services Total Tech offers, and also features ESET, the best antivirus solution we&#8217;ve found. This is playing on Jack FM and KFMB 760 (sister KFMB radio stations).  The Jack spots run during the #1 [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.1totaltech.com" target="_blank"></a>Check out this radio spot featuring Total Tech!  <a href="http://www.1totaltech.com/San_Diego_IT_Services_Blog/wp-content/uploads/2011/05/TotalTechSanDiego-Radio-Spot-60-sec.mp3">TotalTechSanDiego Radio Spot &#8211; 60 sec</a></p>
<p>The radio spot describes the IT Outsourcing services Total Tech offers, and also features ESET, the best antivirus solution we&#8217;ve found.</p>
<p>This is playing on Jack FM and KFMB 760 (sister KFMB radio stations).  The Jack spots run during the #1 rated DSC show 6-10am, and throughout the day and evening.  The KFMB spots run during a few popular talk shows on 760 and then periodically throughout the day/evening.</p>
<p>Drop us a note if you hear the radio spot on the air &#8211; it&#8217;d be great to know what you think.</p>
]]></content:encoded>
